<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Driven Digital</title>
	<atom:link href="http://www.branddrivendigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branddrivendigital.com</link>
	<description>Building Better Brands Online &#124; Social Media &#38; Digital Marketing</description>
	<lastBuildDate>Thu, 16 May 2013 14:44:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How the 4 Ps of Brand Marketing Apply to Digital Marketing</title>
		<link>http://www.branddrivendigital.com/4-ps-of-marketing/</link>
		<comments>http://www.branddrivendigital.com/4-ps-of-marketing/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:59 +0000</pubDate>
		<dc:creator>Michelle Schenker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[4ps of marketing]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[digital strategy]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9976</guid>
		<description><![CDATA[<p>The discipline of brand marketing was created in the 1950s by consumer package goods companies like Procter &#38; Gamble as a way to differentiate their products from their competitors with very similar offerings. Think about the recent example from Mad &#8230; <a href="http://www.branddrivendigital.com/4-ps-of-marketing/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/4-ps-of-marketing/">How the 4 Ps of Brand Marketing Apply to Digital Marketing</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/4-ps-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tips for Turbocharging Your Trade Show Presence</title>
		<link>http://www.branddrivendigital.com/trade-show-social-media-tips/</link>
		<comments>http://www.branddrivendigital.com/trade-show-social-media-tips/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:03 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Social Media Integration]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[trade show social media]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9961</guid>
		<description><![CDATA[<p>Guest post by Andrew Brusnahan, a freelance writer who works with companies like IconicDisplays to gain additional exposure through content on the social web. Over the past few decades, the face of marketing has changed; moving from being a primarily &#8230; <a href="http://www.branddrivendigital.com/trade-show-social-media-tips/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/trade-show-social-media-tips/">Social Media Tips for Turbocharging Your Trade Show Presence</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/trade-show-social-media-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Tour of the Schlafly Beer Social Media Operation</title>
		<link>http://www.branddrivendigital.com/schlafly-beer-social-media/</link>
		<comments>http://www.branddrivendigital.com/schlafly-beer-social-media/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:00:58 +0000</pubDate>
		<dc:creator>Macy Koch</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[new belgium brewing]]></category>
		<category><![CDATA[schlafly beer]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9941</guid>
		<description><![CDATA[<p>Schlafly Beer is St. Louis’ largest locally owned independent brewery, with two brewery-restaurants, an urban garden, and a farmers market. Their fun, friendly, and inviting locations have become gathering places for the local community and their families — and their &#8230; <a href="http://www.branddrivendigital.com/schlafly-beer-social-media/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/schlafly-beer-social-media/">Take a Tour of the Schlafly Beer Social Media Operation</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/schlafly-beer-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Cities Social Strategy Boot Camp Announced</title>
		<link>http://www.branddrivendigital.com/quad-cities-social-media-event/</link>
		<comments>http://www.branddrivendigital.com/quad-cities-social-media-event/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:28 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[exacttarget]]></category>
		<category><![CDATA[henry russell bruce]]></category>
		<category><![CDATA[river music experience]]></category>
		<category><![CDATA[social media events]]></category>
		<category><![CDATA[social media workshop]]></category>
		<category><![CDATA[social strategy boot camp]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9928</guid>
		<description><![CDATA[<p>After sold-out events in Cedar Rapids and Des Moines, our Social Strategy Boot Camp tour has gotten off to an exciting start. As we look ahead to our upcoming stops in Madison and Omaha, we are looking forward to taking &#8230; <a href="http://www.branddrivendigital.com/quad-cities-social-media-event/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/quad-cities-social-media-event/">Quad Cities Social Strategy Boot Camp Announced</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/quad-cities-social-media-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Listening?</title>
		<link>http://www.branddrivendigital.com/listening/</link>
		<comments>http://www.branddrivendigital.com/listening/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:00:47 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[social media listening]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9917</guid>
		<description><![CDATA[<p>It&#8217;s admittedly a tired stereotype. In TV shows and movies we are beaten over the head with images of the therapist repeating questions back to the patient for comic effect. &#8220;What do you think about that?&#8221; As a fictitious talk &#8230; <a href="http://www.branddrivendigital.com/listening/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/listening/">Are You Listening?</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stone Soup Recipe for Building an Online Community</title>
		<link>http://www.branddrivendigital.com/stone-soup/</link>
		<comments>http://www.branddrivendigital.com/stone-soup/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:56 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[stone soup]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9906</guid>
		<description><![CDATA[<p>As we frequently discuss on The Work Talk Show, inspiring ideas often happen when we aren&#8217;t at work. Those familiar with my writing know that I often see marketing analogies in stories and works of literature like Rudyard Kipling&#8217;s poem, &#8230; <a href="http://www.branddrivendigital.com/stone-soup/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/stone-soup/">The Stone Soup Recipe for Building an Online Community</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/stone-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facebook Hack That Helps You Learn About Your Audience</title>
		<link>http://www.branddrivendigital.com/facebook-hack/</link>
		<comments>http://www.branddrivendigital.com/facebook-hack/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:00:35 +0000</pubDate>
		<dc:creator>Macy Koch</dc:creator>
				<category><![CDATA[Social Spotlight]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9863</guid>
		<description><![CDATA[<p>Recently, at our Social Strategy Boot Camp in Des Moines, an audience member asked, “How do I know my market size or interests when it comes to social media?” One approach we&#8217;ve found useful in doing research for clients employs &#8230; <a href="http://www.branddrivendigital.com/facebook-hack/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/facebook-hack/">A Facebook Hack That Helps You Learn About Your Audience</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/facebook-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Requires a Service Mindset</title>
		<link>http://www.branddrivendigital.com/service-mindset/</link>
		<comments>http://www.branddrivendigital.com/service-mindset/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:00:14 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[service mindset]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9849</guid>
		<description><![CDATA[<p>My second job ever, and the one I did the longest in high school and college, was working at a grocery store. I loved it (FYI &#8211; my first job was washing dishes at a nursing home – not a &#8230; <a href="http://www.branddrivendigital.com/service-mindset/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/service-mindset/">Social Media Requires a Service Mindset</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/service-mindset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9 Forms of Visual Content You Need to Know About</title>
		<link>http://www.branddrivendigital.com/visual-content/</link>
		<comments>http://www.branddrivendigital.com/visual-content/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:00:42 +0000</pubDate>
		<dc:creator>Macy Koch</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visual content]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9820</guid>
		<description><![CDATA[<p>Social networks like Facebook, Instagram, Twitter, and Pinterest are hungry for visual content. Many of these platforms have been designed to highlight graphics, and with the opportunity to share insights, information, or even a laugh, it’s time that all brands &#8230; <a href="http://www.branddrivendigital.com/visual-content/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/visual-content/">9 Forms of Visual Content You Need to Know About</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/visual-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 Most Innovative Brands on Vine</title>
		<link>http://www.branddrivendigital.com/brands-on-vine/</link>
		<comments>http://www.branddrivendigital.com/brands-on-vine/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:00:17 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Social Spotlight]]></category>
		<category><![CDATA[brands on vine]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[paul mccartney]]></category>
		<category><![CDATA[the wolverine movie]]></category>
		<category><![CDATA[trident gum]]></category>
		<category><![CDATA[twitter vine app]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[vine]]></category>
		<category><![CDATA[wheat thins]]></category>

		<guid isPermaLink="false">http://www.branddrivendigital.com/?p=9782</guid>
		<description><![CDATA[<p>Recently honored as the number one app in the U.S. App Store, Twitter&#8217;s fun video-based content network Vine is already becoming a playground for brands of all shapes and sizes. While many are finding innovative approaches, some struggle with what &#8230; <a href="http://www.branddrivendigital.com/brands-on-vine/" class="readit"><img src="http://www.branddrivendigital.com/wp-content/themes/2013bdd/images/read-more.png"></a></p><p>The post <a href="http://www.branddrivendigital.com/brands-on-vine/">8 Most Innovative Brands on Vine</a> appeared first on <a href="http://www.branddrivendigital.com">Brand Driven Digital</a>.</p>]]></description>
		<wfw:commentRss>http://www.branddrivendigital.com/brands-on-vine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
